Arham Submercible Monoset PP System
| Model No | HP | Connection (In Inches) |
Bathroom (Regular) |
Bathroom (Deluxe) |
Price (In Rs.) |
|---|---|---|---|---|---|
| AHMS 05 - 24 | 0.5 | 1 | 3 | 0 | 18596 |
| AHMS 05 - 35 | 0.5 | 1 | 3 | 0 | 23976 |
| AHMS 05 - 60 | 0.5 | 1 | 3 | 0 | 26214 |
| AHMS 10 - 24 | 1 | 1 | 5 | 2 | 22260 |
| AHMS 10 - 35 | 1 | 1 | 5 | 2 | 27640 |
| AHMS 10 - 60 | 1 | 1 | 5 | 2 | 29879 |
| AHMS 10 - 100 | 1 | 1 | 5 | 2 | 44046 |
| AHMS 15 - 24 | 1.5 | 1 | 6 | 3 | 23750 |
| AHMS 15 - 35 | 1.5 | 1 | 6 | 3 | 29131 |
| AHMS 15 - 60 | 1.5 | 1 | 6 | 3 | 31369 |
| AHMS 15 - 100 | 1.5 | 1 | 6 | 3 | 45536 |
| AHMS 20 - 24 | 2.0 | 1 | 7 | 4 | 25119 |
| AHMS 20 - 35 | 2.0 | 1 | 7 | 4 | 30500 |
| AHMS 20 - 60 | 2.0 | 1 | 7 | 4 | 32739 |
| AHMS 20 - 100 | 2 | 1 | 7 | 4 | 46904 |
