Arham Multistage PP System
Model No | HP | Connection (In Inches) |
Bathroom (Regular) |
Bathroom (Deluxe) |
Price (In Rs.) |
---|---|---|---|---|---|
MPST 2.30 - 24 | 0.5 | 1 | 3 | 1 | 19743 |
MPST 2.30 - 35 | 0.5 | 1 | 3 | 1 | 25124 |
MPST 2.30 - 60 | 0.5 | 1 | 3 | 1 | 27361 |
MPST 2.40 - 24 | 0.75 | 1 | 3 | 1 | 20974 |
MPST 2.40 - 35 | 0.75 | 1 | 3 | 1 | 26354 |
MPST 2.40 - 60 | 0.75 | 1 | 3 | 1 | 28593 |
MPST 2.50 - 24 | 0.75 | 1 | 4 | 2 | 23043 |
MPST 2.50 - 35 | 0.75 | 1 | 4 | 2 | 28424 |
MPST 2.50 - 60 | 0.75 | 1 | 4 | 2 | 30661 |
MPST 2.60 - 24 | 1 | 1 | 5 | 3 | 24197 |
MPST 2.60 - 35 | 1 | 1 | 5 | 3 | 29579 |
MPST 2.60 - 60 | 1 | 1 | 5 | 3 | 31817 |
MPST 2.60 - 100 | 1 | 1 | 5 | 3 | 45983 |
MPST 4.20 - 24 | 0.75 | 1 | 3 | 1 | 19307 |
MPST 4.20 - 35 | 0.75 | 1 | 3 | 1 | 24689 |
MPST 4.20 - 60 | 0.75 | 1 | 3 | 1 | 26926 |
MPST 4.30 - 24 | 1 | 1 | 4 | 2 | 22643 |
MPST 4.30 - 35 | 1 | 1 | 4 | 2 | 28024 |
MPST 4.30 - 60 | 1 | 1 | 4 | 2 | 30261 |
MPST 4.30 - 100 | 1 | 1 | 4 | 2 | 44429 |
MPST 4.40 - 24 | 1 | 1 | 5 | 3 | 23886 |
MPST 4.40 - 35 | 1 | 1 | 5 | 3 | 29267 |
MPST 4.40 - 60 | 1 | 1 | 5 | 3 | 31504 |
MPST 4.40 - 100 | 1 | 1 | 5 | 3 | 45671 |
MPST 4.50 - 24 | 1.33 | 1 | 6 | 4 | 25146 |
MPST 4.50 - 35 | 1.33 | 1 | 6 | 4 | 30526 |
MPST 4.50 - 60 | 1.33 | 1 | 6 | 4 | 32764 |
MPST 4.50 - 100 | 1.33 | 1 | 6 | 4 | 46931 |
MPST 4.60 - 24 | 1.5 | 1 | 7 | 5 | 28619 |
MPST 4.60 - 35 | 1.5 | 1 | 7 | 5 | 34000 |
MPST 4.60 - 60 | 1.5 | 1 | 7 | 5 | 36239 |
MPST 4.60 - 100 | 1.5 | 1 | 7 | 5 | 50404 |
Features
- Due to Tank, it Reduces starting and stopping of the pump
- Saves power consumption
- Reduces cycling and therefore wear on the pump
- Overload Protection
- No Maintenance