Arham Premium SP PP System
Model No | HP | Connection (In Inches) |
Bathroom (Regular) |
Bathroom (Deluxe) |
Price (In Rs.) |
---|---|---|---|---|---|
SPT 0.50 - 24 | 0.5 | 1 | 3 | 1 | 17859 |
SPT 0.50 - 35 | 0.5 | 1 | 3 | 1 | 22539 |
SPT 0.50 - 60 | 0.5 | 1 | 3 | 1 | 24484 |
SPT 0.75 - 24 | 0.75 | 1 | 4 | 1 | 20864 |
SPT 0.75 - 35 | 0.75 | 1 | 4 | 1 | 25831 |
SPT 0.75 - 60 | 0.75 | 1 | 4 | 1 | 27897 |
SPT 1.0 - 24 | 1.0 | 1 | 5 | 2 | 24650 |
SPT 1.0 - 35 | 1.0 | 1 | 5 | 2 | 30217 |
SPT 1.0 - 60 | 1.0 | 1 | 5 | 2 | 32531 |
Features
- Self Priming
- Used to lift the water from ground level
- Available with switch & Tank
- Dry Run & Overload Protection
- Economical
- No Maintenance