Arham Standard SP Pump
Model No | HP | Connection (In Inches) |
Bathroom (Regular) |
Bathroom (Deluxe) |
Price (In Rs.) |
---|---|---|---|---|---|
AHM 05 - 8 | 0.5 | 1 | 3 | 0 | 12711 |
AHM 05 - 24 | 0.5 | 1 | 3 | 0 | 13133 |
AHM 10 - 8 | 1.0 | 1 | 4 | 1 | 16007 |
AHM 10 - 24 | 1.0 | 1 | 4 | 1 | 16429 |
AHM 10 - 35 | 1.0 | 1 | 4 | 1 | 21810 |
AHM 10 - 60 | 1.0 | 1 | 4 | 1 | 24047 |
Features
- Low Noise
- No Leakage
- Environment Protection
- Beautiful Appearance
- Convenient Installation